|
Xiaomi Redmi Note 15 Pro+ 12GB/512GB
About the product
| Technical specifications | |
| System | |
| Operating system: | HyperOS 2 (Android 15) |
| Processor: | Octa-core, Qualcomm Snapdragon Gen 3 |
| Graphic design: | Qualcomm Adreno |
| RAM: | 8 GB LPDDR4X |
| Internal memory: | 256 GB |
| SD card: | Yes |
| YES: | Dual SIM |
| Card type: | Nano SIM / Nano SIM – microSD |
| Language: | Multilingual (includes Spanish and Portuguese) |
| Play Store: | Yes |
| Screen | |
| Features: | 6.77" OLED |
| Definition: | FHD+ |
| Resolution: | 1080 x 2340 pixels |
| Density: | 374 ppi |
| Refresh rate: | 120 Hz |
| Maximum brightness: | 3200 nits (high brightness mode) |
| Certification: | IP66 |
| Eye protection technology: | TÜV Rheinland |
| Chamber | |
| Front: | 8 MP |
| Rear: | Main camera: 50 MP (Light Hunter 400) f/1.8, 5-element lens, auxiliary lens: 2 MP |
| Flash: | Yes |
| Sensors | |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity: | Yes |
| Light: | Yes |
| Compass: | Yes |
| In-screen fingerprint reader: | Yes |
| Connectivity | |
| 2G (GSM) networks: | 850-900-1800 MHz |
| 3G (WCDMA) networks: | 850-900-2100 MHz |
| 4G (LTE) networks: | 800-850-900-1800-2100 MHz |
| 5G Networks (NR): | 700-850-900-1800-2100-2500-3500MHz |
| Wi-Fi: | a, b, g, n, n 5 GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth: | 5.1 |
| FM radio: | Yes |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Regional lockdown: | No |
| Quadri-band: | Yes |
| USB: | USB-C 2.0 |
| NFC: | Yes |
| Dimensions | |
| Inches: | 6.77" |
| Size: | 164 x 75.42 x 7.35 mm |
| Weight: | 178 g |
| Battery | |
| Capacity: | 5800 mAh |
| Fast charging: | 45 W |
| Box contents | |
| 1 x | Xiaomi Redmi Note 15 5G |
| 1 x | USB-C cable |
| 1 x | SIM Extractor |
| 1 x | Quick Start Guide |
Details
⌛Estimated delivery time:
3-5 business days
🛡️Warranty:
3 years