|
Xiaomi Poco X8 Pro 5G - 8GB/512GB
About the product
| Technical specifications according to Xiaomi | |
| Design | |
| Dimensions | 162.9 x 77.9 x 8.2 mm |
| Weight | 218 g |
| Materials | Frosted fiberglass + aluminum frame |
| Resistance | IP68 |
| Colors | Blue |
| Screen | |
| Size | 6.83" |
| Type | AMOLED LTPO Flux |
| Resolution | 2772 x 1280 px · 1.5 mil |
| Refresh rate | Up to 120 Hz |
| Maximum brightness | 3500 nits |
| Protection / Certifications | Corning Gorilla Glass Victus 3 PWM 3840 Hz |
| Extras | LTPO · High brightness · Low power consumption |
| Power and Hardware | |
| Processor | Dimension MediaTek 9500s (3 nm) |
| CPU | Octa-Core (1x 3.73 GHz Cortex-X925 + 3x 3.3 GHz Cortex-X4 + 4x 2.4 GHz Cortex-A720) |
| GPU | ARM Immortalis-G925 MC12 |
| RAM | 12 GB LPDDR5X Ultra |
| Storage | 512 GB UFS 4.1 · Not expandable |
| Sensors and Security | |
| Fingerprint | Ultrasonic screen |
| Sensors | Accelerometer · Gyroscope · Compass · Light · Proximity · GPS L1+L5 |
| Audio | |
| System | Dual stereo speakers |
| Technologies | Dolby Atmos · Hi-Res Audio Wireless |
| 3.5mm jack | No |
| Rear camera | |
| Standard | 50 MP · Light Fusion 600 · f/1.5 · OIS · PDAF |
| Ultra wide angle | 8 MP · f/2.2 · 115º |
| Flash | LED |
| Video | 4K 60fps · 1080p 960fps · OIS |
| Front camera | |
| Resolution | 20 MP · f/2.2 |
| Networks and Connectivity | |
| 5G | 5G SA/NSA |
| YES | Dual SIM (Nano-SIM + Nano-SIM / Nano-SIM + eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| Infrared | Yes |
| USB | USB-C 3.2 Gen 1 · Video output |
| Battery | |
| Capacity | 8500 mAh (silicon-carbon) |
| Fast charging | 100 W (HyperCharge) |
| Reverse charging | 27 W (via cable) |
| Software | |
| System | Xiaomi HyperOS 3 · Android 16 |
| Google Services | Yes |
| Box contents | |
| 1 x Xiaomi Poco X8 Pro Max 5G 12GB/512GB Blue 1 x USB Type-C Cable 1 x SIM card extractor 1 x Quick Start Guide Key pointsPros:
Cons:
| |
Details
⌛Estimated delivery time:
24/48h
🛡️Warranty:
3 years